Pictured: Opti-Scan OS2000.35
Repeatability: 35 μm
Volumetric: 75 μm
Field of View: 2000mm
Camera: >65MP
Projector: >8.2MP
Description | Specification/Scope of Supply |
---|---|
Max Single scan area 1 & 2 | 2000mm (X) x 1125mm (Y) |
Max Single scan depth* 1,2 & 3 | 1125mm (Z) |
Volumetric accuracy** | 75 microns |
Repeatability** | 35 microns |
Point Spacing | Better than 250 microns |
Scanning speed*** | > 5000,000 points per second |
Scanning time*** | < 15 seconds |
Processing time**** | < 30 seconds |
Peripheral equipment | USB lighting controller, Standard Computer Interface |
Required Operating System | Windows 11 64bit |
Software included | 3D scanning, automated repositioning, texture map acquisition, 3D color rendering, creation of cross-sections, creation of 3D edges, reverse engineering of 3D edges to DXF/DWG, comparison of 3D edges to DXF/DWG, reverse projection of colored deviation reports onto part, creation of 3D point clouds in PLY, STL, VRML, ASCII formats, creation of texture mapped point clouds, calibration software. |
Free 3D Inspection Software | Fully compatible with off the shelf free 3D inspection software. Functionality includes comparison to 3D solid models, dimensioning, GD&T, cross-sections, full surface deviation inspection, merging of scans, customizable reports, automatic alignment of scan to CAD, point cloud meshing, processing and filtering, extraction of nominal data from CAD model, comparison of 2 scans. |
Advanced 3D inspection software option (Geomagic Control) | Available on request. Comparison to 3D solid models, GD&T, SPC, cross-sections, full surface and edge inspection, creation of report templates, automated merging of point clouds, automatic alignment of scan to CAD, automatic point cloud processing and filtering, automatic detection or repositioning spheres, macro creation for full automation, automatic extraction of nominal data from CAD model, comparison of 2 scans. |
3D reverse engineering (advanced package) | Available on request. Creation of 3D solid models from scan data. |
Calibration Kit | Included as standard, retro-reflective reference markers mounted onto steel plate with repositioning frame |
Accuracy Verification Object | Included as standard, calibrated ball bar |
OptiScan construction | Welded steel frame with folded sheet metal panels. Turntable with back lit LED markers. |
Automated turn-table maximum load (UDL) | 100kg, higher loading available on request, e.g. 1 tonne |
Camera | >65 megapixels |
Projection source | LED/laser projector |
Data cables | HDMI, USB3 & Fibre Optic |
Power supply | 230 Volt, single phase, 50Hz or 110 Volt, single phase, 60Hz on request |
Power consumption | 13 Amp maximum at 230 Volt, 20 Amp max at 110 Volt |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint color (powder paint) | RAL 9005: Black |
Ambient operating conditions | 5-35 degree C |
Light Curtain | Required for turn-table operation |
Approx Footprint width/ depth/ height/ weight | 4249mm (W) x 2662mm (D) x 2899mm (H) < 1500kgs |
Standard packing | Export crate suitable for sea shipping |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
*Actual scanning range will be significantly larger, however measurements outside of this range may have additional noise.
**Accuracy achieved by measuring a reference object at various locations within the measuring volume, contact InspecVision for further details.
***Time taken to measure a typical component. Results may vary depending on part measured or speed of computer****Time taken to process the measurements of a typical component.
Results may vary depending on part measured or speed of the computer.
Actual measuring accuracies achieved will depend on operating environment, user input, quality and condition of materials.
Due to our policy of continuous improvement specifications are subject to change without notice, please contact the factory or your InspecVision dealer.
Non-standard hardware, software or acceptance tests must be defined prior to purchase
Specialists in the design and manufacture of computer vision-based measurement systems for industrial applications
Book an online product demo of any or all of our systems