Shape: 35/75μm*
Surfscan: Custom Option
3500mm x 2200mm x 350mm
Description | Specification/Scope of Supply |
---|---|
Max component length | 3500mm |
Max component width | 2220mm |
Max component thickness | 350mm |
Max component weight | 500kg |
Measuring accuracy, length & width** | +/- 35/75 μm* |
Measuring accuracy, height** (optional) | +/- 300 μm* |
Point Spacing | 0.37mm |
Measuring speed** | <0.25sec |
Camera | Industrialised ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel 8 Core |
Processor speed | >3GHz |
Hard disk | >125Gb |
Screen | 20 inch flat screen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 10 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3, CoaXPress or FibreOptic |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Light table construction | Frame with removable sheet metal cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Machine Framework Construction | Heavy folded and box frame welded sheet metal construction |
Power supply | 380V-400V AC 3 phase 4 wire 50/60Hz Other voltages available on request ((16A 230V 3P+N+E IECEE 60309 Plug) to (16A 230V 3P+N+E IECEE 60309 Socket) Lead supplied) |
Power consumption | 14 to 21A maximum |
Protective devices | Circuit breakers, mounted at rear of light table |
Control panel | Circuit breakers located in power supply cabinet and computer cabinet |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint colour (powder paint) | RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 4026mm (W) x 3000mm (D) x 6512mm (H) <3500kgs |
Power Supply Electrical Cabinet | 803mm (W) x 916mm (D) x 2220mm (H) <250kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 472mm (D) x 1739 (H) <95kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
*The first accuracy value specifies the accuracy achieved over most of the table, the second accuracy value specifies the accuracy achieved at table edges
**Accuracy results are verified on standard production machines using tests based on ISO 10360
Actual measuring accuracy achieved will depend on operating environment, user input and quality and condition of materials
Errors and omissions excepted
Due to our policy of continuous improvement specifications are subject to change without notice, please contact factory or your InspecVision dealer
Non-standard hardware, software or acceptance tests must be defined prior to purchase
Specialists in the design and manufacture of computer vision-based measurement systems for industrial applications
Book an online product demo of any or all of our systems